
Biografien von US-Vertretern und Senatoren aus Iowa
Mitgliedsname | Geburt-Tod |
---|---|
AINSWORTH, Lucien Lester | 1831-1902 |
ALLISON, William Boyd | 1829-1908 |
ANDERSON, Albert Raney | 1837-1898 |
BANDSTRA, Bert Andrew | 1922-1995 |
BEDELL, Berkley Warren | 1921- |
BIERMANN, Frederick Elliott | 1884-1968 |
BIRDSALL, Benjamin Pixley | 1858-1917 |
BLOUIN, Michael Thomas | 1945- |
JUNGEN, William Dayton | 1857-1932 |
BOSWELL, Leonard L. | 1934- |
Bowman, Thomas | 1848-1917 |
BRALEY, Bruce | 1957- |
BROMWELL, James Edward | 1920-2009 |
BROOKHART, Smith Wildman | 1869-1944 |
BURDICK, Theodore Weld | 1836-1898 |
BUTLER, Walter Halben | 1852-1931 |
CAMPBELL, Ed Hoyt | 1882-1969 |
Tischler, Cyrus Clay | 1829-1898 |
Carter, Steven V. | 1915-1959 |
CHAPMAN, William Williams | 1808-1892 |
CLARK, Lincoln | 1800-1886 |
CLARK, Richard Clarence (Dick) | 1928- |
CLARK, Rush | 1834-1879 |
CLARK, Samuel Mercer | 1842-1900 |
COAD, Merwin | 1924- |
COLE, Cyrenus | 1863-1939 |
CONGER, Edwin Hurd | 1843-1907 |
CONNER, James Perry | 1851-1924 |
CONNOLLY, Maurice | 1877-1921 |
KOCH, John Calhoun | 1846-1920 |
KOCH, John Parsons | 1817-1872 |
BAUMWOLLE, Aylett Regen | 1826-1912 |
COUSINS, Robert Gordon | 1859-1933 |
CULVER, John Chester | 1932- |
CUMMINGS, Henry Johnson Brodhead | 1831-1909 |
CUMMINS, Albert Baird | 1850-1926 |
CUNNINGHAM, Paul Harvey | 1890-1961 |
CURTIS, George Martin | 1844-1921 |
CURTIS, Samuel Ryan | 1805-1866 |
CUTTS, Marsena Edgar | 1833-1883 |
DAVIS, Timothy | 1794-1872 |
DAWSON, Albert Foster | 1872-1949 |
Hirsch, Nathaniel Cobb | 1827-1887 |
DICKINSON, Lester Jesse | 1873-1968 |
DODGE, Augustus Caesar | 1812-1883 |
DODGE, Grenville Mellen | 1831-1916 |
DOLLIVER, James Isaac | 1894-1978 |
DOLLIVER, Jonathan Prentiss | 1858-1910 |
DONNAN, William G. | 1834-1908 |
DOWELL, Cassius Clay | 1864-1940 |
EICHER, Edward Clayton | 1878-1944 |
EVANS, Hiram Kinsman | 1863-1941 |
EVANS, Thomas Cooper | 1924-2005 |
FARWELL, Sewall Spaulding | 1834-1909 |
FLICK, James Patton | 1845-1929 |
FREDERICK, Benjamin Todd | 1834-1903 |
FULLER, William Elijah | 1846-1918 |
GANSKE, Greg | 1949- |
ZAHNRAD, John Henry | 1825-1900 |
Gilchrist, Fred Cramer | 1868-1950 |
Gillette, Edward Hooker | 1840-1918 |
Gillette, Guy Mark | 1879-1973 |
GUT, James William | 1866-1929 |
GOODWIN, Robert Kingman | 1905-1983 |
GRANDY, Frederick Lawrence | 1948- |
GRASSLEY, Charles Ernest | 1933- |
GRÜN, William Raymond | 1856-1947 |
GREIGG, Stanley Lloyd | 1931-2002 |
GRIMES, James Wilson | 1816-1872 |
GRINNELL, Josiah Bushnell | 1821-1891 |
GROSS, Harold Royce | 1899-1987 |
GWYNNE, John Williams | 1889-1972 |
HAGER, Alva Lysander | 1850-1923 |
Halle, Augustus | 1814-1861 |
Halle, Benton Jay | 1835-1894 |
HAMILTON, Daniel Webster | 1861-1936 |
HAMILTON, John Taylor | 1843-1925 |
HANSEN, John Robert | 1901-1974 |
HARKIN, Thomas Richard (Tom) | 1939- |
HARLAN, James | 1820-1899 |
HARRINGTON, Vincent Francis | 1903-1943 |
Hastings, Serranus Clinton | 1813-1893 |
HAUGEN, Gilbert Nelson | 1859-1933 |
Hayes, Walter Ingalls | 1841-1901 |
HAYS, Edward Retilla | 1847-1896 |
Hecke, Thomas | 1844-1920 |
HENDERSON, David Bremner | 1840-1906 |
HENN, Bernhart | 1817-1865 |
HEPBURN, William Peters | 1833-1916 |
HERRING, Clyde LaVerne | 1879-1945 |
HICKENLOOPER, Bourke Blakemore | 1896-1971 |
HOEVEN, Charles Bernard | 1895-1980 |
HOLMES, Adoniram Judson | 1842-1902 |
HOWELL, James Bruen | 1816-1880 |
HUBBARD, Asahel Wheeler | 1819-1879 |
Hubbard, Elbert Hamilton | 1849-1912 |
HUGHES, Harold Everett | 1922-1996 |
RUMPF, Harry Edward | 1864-1938 |
RUMPF, John Albert Tiffin | 1841-1928 |
JACOBSEN, Bernhard Martin | 1862-1936 |
JACOBSEN, William Sebastian | 1887-1955 |
JAMIESON, William Darius | 1873-1949 |
JENSEN, Benton Franklin | 1892-1970 |
JEPSEN, Roger William | 1928- |
JONES, George Wallace | 1804-1896 |
KASSON, John Adam | 1822-1910 |
KENDALL, Nathan Edward | 1868-1936 |
KENNEDY, Charles Augustus | 1869-1951 |
KENYON, William Squire | 1869-1933 |
KERR, Daniel | 1836-1916 |
KÖNIG, Steve | 1949- |
KIRKPATRICK, Sanford | 1842-1932 |
KIRKWOOD, Samuel Jordan | 1813-1894 |
KOPP, William Frederick | 1869-1938 |
Kyle, John Henry | 1919-2002 |
LACEY, John Fletcher | 1841-1913 |
Lane, Joseph Reed | 1858-1931 |
LATHAM, Thomas | 1948- |
LE COMPTE, Karl Miles | 1887-1972 |
LEACH, James Albert Smith | 1942- |
LEFFLER, Hirte | 1811-1879 |
BRIEFE, Fred Dickinson | 1875-1965 |
LIGHTFOOT, James Ross | 1938- |
LOEBSACK, Dave | 1952- |
LOUGHRIDGE, William | 1827-1889 |
LYMAN, Joseph | 1840-1890 |
MARTIN, Thomas Ellsworth | 1893-1971 |
Mayne, Wiley | 1917-2007 |
McCOID, Moses Ayers | 1840-1904 |
McCRARY, George Washington | 1835-1890 |
McDILL, James Wilson | 1834-1894 |
McPHERSON, Smith | 1848-1915 |
MEZVINSKY, Edward Maurice | 1937- |
MILLER, Daniel Fry | 1814-1895 |
MILLER, Jack Richard | 1916-1994 |
MURPHY, Jeremiah Henry | 1835-1893 |
MURPHY, Richard Louis | 1875-1936 |
NAGLE, David Ray | 1943- |
NAREY, Harry Elsworth | 1885-1962 |
NUSSLE, James Allen | 1960- |
Oliver, Samuel Addison | 1833-1912 |
ORR, Jackson | 1832-1926 |
PALMER, Francis Wayland | 1827-1907 |
PFEFFER, Irvin St. Clair | 1876-1913 |
PERKINS, George Douglas | 1840-1914 |
PICKETT, Charles Edgar | 1866-1930 |
POMEROY, Charles | 1825-1891 |
PRATT, Henry Otis | 1838-1931 |
PREIS, Hiram | 1814-1901 |
PROUTY, Solomon Francis | 1854-1927 |
PUSEY, William Henry Mills | 1826-1900 |
RAMSEYER, Christian William | 1875-1943 |
RAWSON, Charles Augustus | 1867-1936 |
REED, Joseph Rea | 1835-1925 |
ROBINSON, Thomas John Bright | 1868-1958 |
RUMPLE, John Nicholas William | 1841-1903 |
SAMPSON, Hesekiel Silas | 1831-1892 |
SAPP, William Fletcher | 1824-1890 |
SCHERLE, William Joseph | 1923-2003 |
SCHMIDHAUSER, John Richard | 1922- |
SCHWENGEL, Frederick Delbert | 1906-1993 |
SCOTT, George Cromwell | 1864-1948 |
SEERLEY, John Joseph | 1852-1931 |
Smith, Hiram Ypsilanti | 1843-1894 |
Smith, Neal Edward | 1920- |
Smith, Walter Inglewood | 1862-1922 |
SMYTH, William | 1824-1870 |
STECK, Daniel Frederic | 1881-1950 |
STEELE, Thomas Jefferson | 1853-1920 |
STEWART, David Wallace | 1887-1974 |
STEIN, Joseph Champlin | 1829-1902 |
STRUBLE, Isaac S. | 1843-1913 |
SWANSON, Charles Edward | 1879-1970 |
SWEET, Burton Erwin | 1867-1957 |
SWENEY, Joseph Henry | 1845-1918 |
TALLE, Henry Oscar | 1892-1969 |
TAUKE, Thomas Joseph | 1950- |
THOMAS, Lot | 1843-1905 |
THOMPSON, William | 1813-1897 |
THOMPSON, William George | 1830-1911 |
THORINGTON, James | 1816-1887 |
THURSTON, Lloyd | 1880-1970 |
STADT, Horace Mann | 1855-1937 |
TUFTS, John Quincy | 1840-1908 |
UPDEGRAFF, Thomas | 1834-1910 |
UTTERBACK, Hubert | 1880-1942 |
VANDEVER, William | 1817-1893 |
VINCENT, Earl W. | 1886-1953 |
VOLLMER, Henry | 1867-1930 |
WADE, Martin Joseph | 1861-1931 |
WALDEN, Madison Miner | 1836-1891 |
WEARIN, Otha Donner | 1903-1990 |
WEAVER, James Baird | 1833-1912 |
WELLER, Luman Hamlin | 1833-1914 |
WEISS, Frederick Edward | 1844-1920 |
WILLFORD, Albert Clinton | 1877-1937 |
Wilson, George Allison | 1884-1953 |
WILSON, James | 1835-1920 |
WILSON, James Falconer | 1828-1895 |
WOLF, Leonard George | 1925-1970 |
WOLF, William Penn | 1833-1896 |
HOLZ, Frank Plowman | 1868-1944 |
Wright, George Grover | 1820-1896 |
JUNGE, Lafayette | 1848-1926 |
Quelle: Biographisches Verzeichnis des Kongresses der Vereinigten Staaten, 1771-heute
verwandte Links
- Mitglieder des derzeitigen Senats
- Floor Leaders des Senats
- Mitglieder des derzeitigen Repräsentantenhauses
- Sprecher des Repräsentantenhauses
- US Regierung
- Profil von Iowa