
Biografien von US-Vertretern und Senatoren aus Tennessee
Mitgliedsname | Geburt-Tod |
---|---|
ALEXANDER, Adam Rankin | 1781-1848 |
ALEXANDER, Lamar | 1940- |
ALLEN, Clifford Robertson | 1912-1978 |
ALLEN, Robert | 1778-1844 |
ANDERSON, Alexander Outlaw | 1794-1869 |
ANDERSON, Joseph Inslee | 1757-1837 |
ANDERSON, Josiah McNair | 1807-1861 |
ANDERSON, William Coleman | 1853-1902 |
ANDERSON, William Robert | 1921-2007 |
ARNELL, Samuel Mayes | 1833-1903 |
ARNOLD, Thomas Dickens | 1798-1870 |
ASHE, John Baptista | 1810-1857 |
ATKINS, John DeWitt Clinton | 1825-1908 |
ATKINSON, Richard Merrill | 1894-1947 |
AUSTIN, Richard Wilson | 1857-1919 |
AVERY, William Tecumsah | 1819-1880 |
BACHMAN, Nathan Lynn | 1878-1937 |
BAILEY, James Edmund | 1822-1885 |
BAKER, Howard Henry | 1902-1964 |
BAKER, Howard Henry, Jr. | 1925- |
BÄCKER, Irene Bailey | 1901-1994 |
BAKER, LaMar | 1915-2003 |
BALLENTINE, John Goff | 1825-1915 |
BARROW, Washington | 1807-1866 |
BASS, Ross | 1918-1993 |
BATE, William Brimage | 1826-1905 |
BART, Robin Leo, Jr. | 1939-2007 |
GLOCKE, John | 1796-1869 |
BERRY, George Leonard | 1882-1948 |
SCHWARZ, Diane | 1951- |
Blackburn, Marsha | 1952- |
Blackwell, Julius W. | 1797c- |
BLAIR, John | 1790-1863 |
BLANTON, Leonard Ray | 1930-1996 |
BLOUNT, William | 1749-1800 |
BLOUNT, William Grainger | 1784-1827 |
BONER, William Hill | 1945- |
BOUQUARD, Marilyn Lloyd | 1929- |
BOWEN, John H. | 1780-1822 |
BRABSON, Reese Bowen | 1817-1863 |
BRÜCKEN, George Washington | 1825-1873 |
HELL, John Morgan | 1817-1911 |
BROCK, William Emerson | 1872-1950 |
BROCK, William Emerson, III | 1930- |
BRAUN, Aaron Venable | 1795-1859 |
BROWN, Foster Vincent | 1852-1937 |
BRAUN, Joseph Edgar | 1880-1939 |
Brown, Milton | 1804-1883 |
BROWNING, Gordon Weaver | 1889-1976 |
BROWNLOW, Walter Preston | 1851-1910 |
BROWNLOW, William Gannaway | 1805-1877 |
BRYAN, Henry Hunter | 1786-1835 |
BRYANT, Ed | 1948- |
BUGG, Robert Malone | 1805-1887 |
BUNCH, Samuel | 1786-1849 |
BUTLER, Mounce Gore | 1849-1917 |
BUTLER, Roderick Randum | 1827-1902 |
BYRNS, Joseph Wellington | 1869-1936 |
BYRNS, Joseph Wellington, Jr. | 1903-1973 |
CALDWELL, Andrew Jackson | 1837-1906 |
CALDWELL, Robert Porter | 1821-1885 |
CALDWELL, William Parker | 1832-1903 |
CAMPBELL, Brookins | 1808-1853 |
CAMPBELL, George Washington | 1769-1848 |
CAMPBELL, Thomas Jefferson | 1786-1850 |
CAMPBELL, William Bowen | 1807-1867 |
CANNON, Newton | 1781-1841 |
CARMACK, Edward Ward | 1858-1908 |
Carter, William Blount | 1792-1848 |
CARUTHERS, Robert Looney | 1800-1882 |
CHANDLER, Walter (Clift) | 1887-1967 |
CHASE, Lucien Bonaparte | 1817-1864 |
CHEATHAM, Richard | 1799-1845 |
CHURCHWELL, William Montgomery | 1826-1862 |
CLAIBORNE, Thomas | 1780-1856 |
CLAIBORNE, William Charles Cole | 1775-1817 |
CLEMENT, Robert Nelson | 1943- |
CLEMENTS, Andrew Jackson | 1832-1913 |
CLOUSE, Wynne F. | 1883-1944 |
COCKE, John | 1772-1854 |
COCKE, William | 1748-1828 |
COCKE, William Michael | 1815-1896 |
COHEN, Stephen | 1949- |
COOPER, Edmund | 1821-1911 |
COOPER, Henry | 1827-1884 |
COOPER, James Hayes Shofner | 1954- |
COOPER, Jere | 1893-1957 |
CORKER, Robert (Bob) | 1952- |
COURTNEY, William Wirt | 1889-1961 |
COX, Nicholas Nichols | 1837-1912 |
CROCKETT, David | 1786-1836 |
CROCKETT, John Wesley | 1807-1852 |
CROZIER, John Hervey | 1812-1889 |
CRUMP, Edward Hull | 1874-1954 |
CRUTCHFIELD, William | 1824-1890 |
CULLOM, Alvan | 1797-1877 |
CULLOM, William | 1810-1896 |
DAVIS, Clifford | 1897-1970 |
DAVIS, David | 1959- |
DAVIS, Ewin Lamar | 1876-1949 |
DAVIS, Lincoln | 1943- |
DESHA, Robert | 1791-1849 |
DESJARLAIS, Scott | 1964- |
DIBRELL, George Gibbs | 1822-1888 |
DICKINSON, David W. | 1808-1845 |
DICKSON, William | 1770-1816 |
DUNCAN, John J., Jr. | 1947- |
DUNCAN, John James | 1919-1988 |
DUNLAP, William Claiborne | 1798-1872 |
EARTHMAN, Harold Henderson | 1900-1987 |
EATON, John Henry | 1790-1856 |
ENLOE, Benjamin Augustine | 1848-1922 |
ESLICK, Edward Everett | 1872-1932 |
ESLICK, Willa McCord Blake | 1878-1961 |
ETHERIDGE, Emerson | 1819-1902 |
EVANS, Henry Clay | 1843-1921 |
EVERETT, Robert Ashton | 1915-1969 |
EVINS, Joseph Landon | 1910-1984 |
EWING, Andrew | 1813-1864 |
EWING, Edwin Hickman | 1809-1902 |
FINCHER, Stephen Lee | 1973- |
FISCHER, Hubert Frederick | 1877-1941 |
FITE, Samuel McClary | 1816-1875 |
FITZGERALD, William | 1799-1864 |
FITZPATRICK, Morgan Cassius | 1868-1908 |
FLEISCHMANN, Chuck | 1962- |
FORD, Harold Eugene | 1945- |
FORD, Harold, Jr. | 1970- |
FORESTER, John B. | -1845 |
FOSTER, Ephraim Hubbard | 1794-1854 |
FOWLER, Joseph Smith | 1820-1902 |
FRAZIER, James Beriah | 1856-1937 |
FRAZIER, James Beriah, Jr. | 1890-1978 |
FRIST, William H. | 1952- |
FULTON, Richard Harmon | 1927- |
GEWINNE, John Wesley | 1860-1926 |
GARRETT, Abraham Ellison | 1830-1907 |
GARRETT, Finis James | 1875-1956 |
GENTRY, Meredith Poindexter | 1809-1866 |
GIBSON, Henry Richard | 1837-1938 |
GLAS, Presley Thornton | 1824-1902 |
GOLLADAY, Edward Isaac | 1830-1897 |
GORDON, Barton Jennings | 1949- |
GORDON, George Washington | 1836-1911 |
GORE, Albert Arnold | 1907-1998 |
GORE, Albert Arnold, Jr. | 1948- |
GRIDER, George William | 1912-1991 |
GRUNDY, Felix | 1777-1840 |
HALE, Nathan Wesley | 1860-1941 |
Halle, William | 1775-1856 |
HARRIS, Isham Green | 1818-1897 |
HARRIS, Thomas K. | -1816 |
HARRISON, Horace Harrison | 1829-1885 |
HASKELL, William T. | 1818-1859 |
HATTON, Robert Hopkins | 1826-1862 |
Hawkins, Isaac Roberts | 1818-1880 |
HENDERSON, Bennett H. | 1784- |
HILL, Hugh Lawson White | 1810-1892 |
HILLEARY, Van | 1959- |
HOGG, Samuel | 1783-1842 |
HOUK, John Chiles | 1860-1923 |
HOUK, Leonidas Campbell | 1836-1891 |
HAUS, John Ford | 1827-1904 |
HOUSTON, Samuel | 1793-1863 |
HOUSTON, William Cannon | 1852-1931 |
Rumpf, Cordell | 1871-1955 |
HUMPHREYS, Parry Wayne | 1778-1839 |
Jäger, Adam | 1786-1849 |
INGE, William Marshall | 1802-1846 |
ISACKS, Jacob C. | - - |
JACKSON, Andrew | 1767-1845 |
JACKSON, Howell Edmunds | 1832-1895 |
JARNAGIN, Spencer | 1792-1853 |
JENKINS, William Lewis | 1936- |
JENNINGS, John, Jr. | 1880-1956 |
JOHNSON, Andrew | 1808-1875 |
JOHNSON, Höhle | 1793-1866 |
JONES, Ed | 1912-1999 |
JONES, Francis | - - |
JONES, George Washington | 1806-1884 |
JONES, James Chamberlain | 1809-1859 |
KEFAUVER, Carey Estes | 1903-1963 |
SCHLÜSSEL, David McKendree | 1824-1900 |
KUYKENDALL, Dan Heflin | 1924-2008 |
LEA, Luke | 1783-1851 |
LEA, Luke | 1879-1945 |
LEA, Pryor | 1794-1879 |
LEFTWICH, John William | 1826-1870 |
LEWIS, Barbour | 1818-1893 |
LLOYD, Marilyn Laird | 1929- |
Verlierer, Joseph Carlton | 1892-1984 |
LOVETTE, Oscar Byrd | 1871-1934 |
MARABLE, John Hartwell | 1786-1844 |
MARR, George Washington Fastenzeit | 1779-1856 |
MARTIN, Barclay | 1802-1890 |
MASSEY, Zachary David | 1864-1923 |
MATHEWS, Harlan | 1927- |
MAURY, Abram Poindexter | 1801-1848 |
Maynard, Horace | 1814-1882 |
McCALL, John Ethridge | 1859-1920 |
McCLELLAN, Abraham | 1789-1866 |
McCORD, Jim Nance | 1879-1968 |
McDEARMON, James Calvin | 1844-1902 |
McFARLAND, William | 1821-1900 |
McKELLAR, Kenneth Douglas | 1869-1957 |
McMILLIN, Benton | 1845-1933 |
McREYNOLDS, Samuel Davis | 1872-1939 |
MILLER, angenehmer Moorman | -1849 |
Mitchell, James Coffield | 1786-1843 |
Mitchell, John Ridley | 1877-1962 |
MOND, John Austin | 1855-1921 |
MOORE, William Robert | 1830-1909 |
MULLINS, James | 1807-1873 |
MURRAY, Thomas Jefferson | 1894-1971 |
NEAL, John Randolph | 1836-1889 |
NELSON, Thomas Amos Rogers | 1812-1873 |
NICHOLSON, Alfred Osborn Papst | 1808-1876 |
NUNN, David Alexander | 1833-1918 |
PADGETT, Lemuel Phillips | 1855-1922 |
PATTERSON, David Trotter | 1818-1891 |
PATTERSON, Josiah | 1837-1904 |
PATTERSON, Malcolm Rice | 1861-1935 |
PEARSON, Herron Carney | 1890-1953 |
PETTIBONE, Augustus Herman | 1835-1918 |
PEYTON, Balie | 1803-1878 |
PEYTON, Joseph Hopkins | 1808-1845 |
PHELAN, James | 1856-1891 |
PHILLIPS, Dayton Edward | 1910-1980 |
Pierce, Reis Alexander | 1848-1936 |
POLK, James Knox | 1795-1849 |
POLK, William Hawkins | 1815-1862 |
Gaerner, Samuel | 1776-1841 |
Priester, James Percy | 1900-1956 |
PROSSER, William Farrand | 1834-1911 |
QUARLES, James Minor | 1823-1901 |
QUILLEN, James Henry | 1916-2003 |
RANDOLPH, James Henry | 1825-1900 |
BEREIT, Charles | 1802-1878 |
REECE, Brazilla Carroll | 1889-1961 |
REECE, Louise Goff | 1898-1970 |
REYNOLDS, James B. | 1779-1851 |
RHEA, John | 1753-1832 |
RICHARDSON, James Daniel | 1843-1914 |
RIDDLE, Haywood Yancey | 1834-1879 |
FLÜSSE, Thomas | 1819-1863 |
ROE, David P. (Phil) | 1945- |
LACHS, William Charles | 1868-1925 |
SANDERS, Newell | 1850-1939 |
SANDFORD, James T. | - - |
SASSER, James Ralph | 1936- |
SAVAGE, John Houston | 1815-1904 |
SCOTT, Lon Allen | 1888-1931 |
VERKAUFT, Sam Riley | 1871-1935 |
SENTER, William Tandy | 1801-1848 |
SEVIER, John | 1745-1815 |
SHIELDS, Ebenezer J. | 1778-1846 |
SHIELDS, John Knight | 1858-1934 |
SIMONTON, Charles Bryson | 1838-1911 |
SIMS, Thetus Willrette | 1852-1939 |
Smith, Daniel | 1748-1818 |
Smith, Samuel Axley | 1822-1863 |
Smith, William Jay | 1823-1913 |
SNEED, William Henry | 1812-1869 |
SNODGRASS, Charles Edward | 1866-1936 |
SNODGRASS, Henry Clay | 1848-1931 |
STANDIFER, James Israel | 1782-1837 |
STANTON, Frederick Perry | 1814-1894 |
STEWART, Arthur Thomas | 1892-1972 |
STOKES, William Brickly | 1814-1897 |
STEIN, William | 1791-1853 |
SUNDQUIST, Donald Kenneth | 1936- |
SUTTON, James Patrick | 1915-2005 |
TANNER, John S. | 1944- |
Taylor, Alfred Alexander | 1848-1931 |
Taylor, James Willis | 1880-1939 |
Taylor, John May | 1838-1911 |
Taylor, Nathaniel Green | 1819-1887 |
Taylor, Robert Love | 1850-1912 |
Taylor, Zachary | 1849-1921 |
THOMAS, Isaac | 1784-1859 |
THOMAS, James Houston | 1808-1876 |
THOMPSON, Fred Dalton | 1942- |
THORNBURGH, Jacob Montgomery | 1837-1890 |
TILLMAN, Lewis | 1816-1886 |
TRIMBLE, John | 1812-1884 |
TURLEY, Thomas Schlacht | 1845-1910 |
TURNER, Clarence Wyly | 1866-1939 |
TURNEY, Hopkins Lacy | 1797-1857 |
TYSON, Lawrence Davis | 1861-1929 |
VAUGHAN, William Wirt | 1831-1878 |
WALTERS, Herbert Sanford | 1891-1973 |
WAMP, Zachary Paul | 1957- |
Warner, Richard | 1835-1915 |
WASHINGTON, Joseph Edwin | 1851-1915 |
WATKINS, Albert Galiton | 1818-1895 |
WATTERSON, Harvey Magee | 1811-1891 |
WEAKLEY, Robert | 1764-1845 |
WEBB, William Robert | 1842-1926 |
WHARTON, Jesse | 1782-1833 |
WEISS, Hugh Lawson | 1773-1840 |
WEISS, James | 1749-1809 |
WHITESIDE, Jenkin | 1772-1822 |
WHITTHORNE, Washington Curran | 1825-1891 |
WILLIAMS, Christopher Harris | 1798-1857 |
WILLIAMS, John | 1778-1837 |
WILLIAMS, Joseph Lanier | 1810-1865 |
Wright, John Vines | 1828-1908 |
JUNGE, Hiram Casey | 1828-1899 |
ZOLLICOFFER, Felix Kirk | 1812-1862 |
Quelle: Biographisches Verzeichnis des Kongresses der Vereinigten Staaten, 1771-heute
verwandte Links
- Mitglieder des derzeitigen Senats
- Floor Leaders des Senats
- Mitglieder des derzeitigen Repräsentantenhauses
- Sprecher des Repräsentantenhauses
- US Regierung
- Profil von Tennessee